Available Houses on Bids
Sr. NoName of SchemeLocationNo. of HousesHouse Numbers
1 200 LIG(119100)Amreli 13 View
2 56 LIGAmreli 2 View
3 129 EWS(51000)Amreli 15 View
4 14 MIGSavarkundla 1 View
5 36 MIGSavarkundla 2 View
6 192 LIGBharatnagar,Bhavnagar 2 View
7 96 MIG(Rs.351500 each)Anandnagar Bhavnagar 5 View
8 216 MIGAnandnagar, Bhavnagar 8 View
9 108 MIGAnandnagar Bhavnagar 1 View
10 512 EWSBharatnagar, Bhavnagar 1 View
11 36 LIGAnandnagar, Bhavnagar 1 View
12 20 HIGBharatnagar,Bhavnagar 1 View
13 220 EWSBharatnagar, Bhavnagar 5 View
14 128 MIGTarsamiya Bhavnagar 1 View
15 8 HIGTarsamiya, Bhavnagar 1 View
16 144 LIGTarsamiya, Bhavnagar 24 View
17 468 LIG(Rs.177500 each)Bharatnagar, Bhavnagar 9 View
18 256 LIGBharatnagar,Bhavnagar 1 View
19 752 EWSBharatnagar, Bhavnagar 1 View
20 96 LIGBharatnagar, Bhavnagar 3 View
21 216 LIG(Rs.168500 each)Bharatnagar, Bhavnagar 47 View
22 492 LIGBharatnagar, Bhavnagar 60 View
23 EWS(Slum cell)Sayajipura Baroda 12 View
24 192 MIG(UP) Bharatnagar, Bhavnagar 11 View
25 144 MIGBharatnagar, Bhavnagar 8 View
26 498 MIGMorbi 5 View
27 92 LIGKrishnanagar, Surendranagar 3 View
28 78 MIGKrishnagar, Surendranagar 1 View
29 108 MIGKrishnagar, Surendranagar 2 View
30 144 LIGJetpur 7 View
31 160 EWSHarshad Mill, Jamnagar 1 View
32 192 LIGSadhana colony, Jamnagar 3 View
33 108 MIGSadhana colony Jamnagar 1 View
34 350 EWSParapipaliya, Rajkot 9 View
35 618 EWSDhunvav, Jamnagar 39 View
36 540 LIGEktanagar, Pandesara, Surat 1 View
37 432 LIGSantoshnagar, Pandesara,Surat 1 View
38 512 LIGVrundavan,Ganeshnagar,Pandesara,Surat 33 View
39 240 LIGJaldhara, Valsad 8 View
40 360 MIGJalaramnagar, Valsad 11 View
41 24 MIGPathaknagar, Godhra 2 View
42 108 LIGNear Busstand, Halol 2 View
43 120 MIGSahyog, Mehemdavad 1 View
44 48 LIGMehemdavad 1 View
45 53 EWSMehemdavad 3 View
46 116 EWSMehemdavad 2 View
47 44 HIGSurti Bhagol, Ankleshwar 3 View
48 114 LIGSurti Bhagol, Ankleshwar 1 View
49 180 LIGHasti Talav, Ankleshwar 1 View
50 240 MIGSurti Bhagol, Ankleshwar 10 View
51 106 LIGSurti Bhagol, Ankleshwar 8 View
52 120 LIGSurti Bhagol, Ankleshwar 1 View
53 300 LIGPragatinagar,Nadiad 16 View
54 600 LIGPuneshwarnagar, Nadiad 23 View
55 114 LIGJai Ambe Nadiad 2 View
56 185 LIGJaymaharaj, Nadiad 2 View
57 750 EWSSahakar, Padra, Baroda 6 View
58 396 MIG(300+96) Narayannagar, Gorwa, Baroda 16 View
59 240 MIGSomnathnagar, Mehsana 11 View
60 197 LIGSomnathnagar, Mehsana 3 View
61 125 MIG(329000)Sidhdhraaj, Patan 6 View
62 317 LIG(132000)Shivnagar, Patan 32 View
63 176 EWSSadbhavnanagar, Hathijan, Ahmedabad 8 View
64 233 EWS(49100)Viramgam 38 View
65 233EWS(31100)Viramgam 81 View
66 313 LIG(63800)Patan 5 View
67 125 MIG(147900)Patan 24 View
68 500 MIGParthbhumi Tarsali Baroda 1 View
69 528 LIGGorwa, Baroda 4 View
70 30 LIGKhambhat 16 View
71 48 MIGMehemdabad 5 View
72 18 MIGMehemdabad 18 View
73 129 EWS(Rs.16775 each)Amreli 49 View
74 200 LIG(Rs.33475 each)Amreli 21 View
75 104 LIGBharatnagar, Bhavnagar 33 View
76 16 shopsGayatrinagar Bhavnagar 1 View
77 184 LIGBharatnagar, Bhavnagar 58 View
78 216 LIG(Rs.58175 each)Bharatnagar Bhavnagar 29 View
79 96 MIG(Rs.122150 each)Anandnagar, Bhavnagar 6 View
80 468 LIG(Rs.74100 each)Bharatnagar Bhavnagar 165 View
81 LIG (Slum cell)Fulsar, Bhavnagar 1 View
82 LIG(Slum cell)Sachin Surat 111 View
83 EWS(Slum cell)Sayajipura,Baroda 12 View
84 EWS(Slum cell)Mahatma Gandhi Vasahat,Gota,Ahmedabad 2 View
85 LIG(Slum cell)Vinobabhavenagar Vinzol,Ahmedabad 11 View
86 EWS(Slum cell)Vinobabhavenagar Vinzol,Ahmedabad 5 View
87 EWS(Slum cell)Indiranagar Part 2 Lambha,Ahmedabad 10 View
88 EWS(Slum cell)Indiranagar Part 1 Lambha,Ahmedabad 16 View
89 Slum cell Phase 2Kisaanwadi Baroda 1 View
90 Slum cell Phase 3Kisaanwadi Baroda 1 View
91 Slum cell Phase 4Kisaanwadi Baroda 1 View
92 Slum cell LIGBapod 2 View
93 Slum cell K-TypeTarsali Baroda 2 View
94 Slum cell Kh-TypeTarsali Baroda 3 View
95 Slum cell G-TypeTarsali Baroda 7 View
96 Slum cell LIGChacha Nehru Vasaahat Baroda 25 View
 TOTAL VACANT PROPERTY  1284  
Site Designed By: ByteTechnosys Pvt. Ltd.